Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
“Good” |
“Better” |
“BEST” |
HCV/Section 8(only permissible if property meets NC requirements) |
“Tenant Placement ONLY” |
|---|---|---|---|---|---|
| Monthly Mgmt. Fee (due monthly) |
9% | 11% | 12% | 6% | – |
|
Preventative Maintenance INCLUDED |
quarterly pest control during tenancy | quarterly pest control during tenancy | quarterly pest control during tenancy | As Required by NC | – |
| – | 1× aeration & seeding in the Fall | 1× aeration & seeding in the Fall | – | – | |
| – | – | 1× HVAC maintenance service in the Spring | – | – | |
| Inspections Completed by BEST Personnel | M.I. / M.O. & Pre-Renewal | M.I. / M.O. & Pre-Renewal | M.I. / M.O. & Pre-Renewal | As required by NC | M.I. only |
| – | Midterm | Midterm | – | – | |
| – | – | Post Work Order Completion | – | – | |
| NOTE: This pricing information is not exhaustive. Additional fees, options, or variations may apply. For complete pricing, please contact us directly. | |||||
Submit an inquiry for more information on pricing tiers & correlated services
Submit an Inquiry
Owner or Renter?
